Check our Availability Calendar to see if our Rustic, Luxury Georgia Cabins are available for your Georgia Vacation Getaway. Our Availability Calendar is current and updated (up to the minute reservations & vacancies)
To Check the Availability for Holly Pine Haven Cabin Rental: CLICK HERE FOR Holly Pine Haven Cabin Rental Availability
To Check the Availability for Deer Pine Lodge Cabin Rental: CLICK HERE FOR Deer Pine Lodge Cabin Rental Availability
Red Boxes indicate Reserved Nights
XX = Back to Back (guests departing 10a.m. and new guests arriving 3 p.m. on same day)
| MAY 2009 - Mother's Day is May 10 & Memorial Day is May 25, 2009 3 Night Minimum for Memorial Day Weekend (May 23-26, 209) Mid-Season Pricing: March 13 - May 10, 2009 (2 night minimum pricing = $245 + 10% Lodging Taxes + $75 Cleaning Fee) $745 per week (7 nights) Seasonal Pricing: May 11, 2009 to January 4, 2010 (2 night minimum pricing = $275 + 10% Lodging Taxes + $75 Cleaning Fee) $775 per week (7 nights) | |||||||||||||||||||||||||||||||
| F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Holly Pine Haven | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | x | x | x | x | xx | x | x | x | x | ||||
| Deer Pine Lodge | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| JUNE 2009- Father's Day is June 21, 2009 4 Night Minimum for all of June (unless in between other reserved dates) Seasonal Pricing: May 11, 2009 to January 4, 2010 (4 night minimum pricing = $475 + 10% Lodging Taxes + $75 Cleaning Fee)$775 per week (7 nights) | |||||||||||||||||||||||||||||||
| M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Holly Pine Haven | x | x | x | x | x | xx | x | x | x | x | x | ||||||||||||||||||||
| Deer Pine Lodge | x | x | x | x | x | x | x | x | x | x | x | x | xx | x | x | x | |||||||||||||||
| JULY 2009 - 4 Night Minimum for all of July (unless in between other reserved dates) Seasonal Pricing: May 11, 2009 to January 4, 2010 (4 night minimum pricing = $475 + 10% Lodging Taxes + $75 Cleaning Fee)$775 per week (7 nights) | |||||||||||||||||||||||||||||||
| W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Holly Pine Haven | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Deer Pine Lodge | x | x | x | x | x | x | x | x | xx | x | x | x | |||||||||||||||||||
| AUGUST 2009 - first 2 weeks requires 4 Night Minimum (unless in between other reserved dates) Seasonal Pricing: May 11, 2009 to January 4, 2010 (4 night minimum pricing = $475 + 10% Lodging Taxes + $75 Cleaning Fee) $775 per week (7 nights) | |||||||||||||||||||||||||||||||
| Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Holly Pine Haven | x | x | x | x | x | ||||||||||||||||||||||||||
| Deer Pine Lodge | |||||||||||||||||||||||||||||||
| SEPTEMBER 2009 - Labor Day is September 7, 2009 3 Night Minimum for Labor Day Weekend Seasonal Pricing: May 11, 2009 to January 4, 2010 (3 night minimum pricing Labor Day = $375 + 10% Lodging Taxes + $75 Cleaning Fee) $775 per week (7 nights) | |||||||||||||||||||||||||||||||
| Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | T | W | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Holly Pine Haven | |||||||||||||||||||||||||||||||
| Deer Pine Lodge | |||||||||||||||||||||||||||||||
| OCTOBER 2009 - all weekends in October require a 3 night minimum Seasonal Pricing: May 11, 2009 to January 4, 2010 (3 night minimum pricing all Weekends = $375 + 10% Lodging Taxes + $75 Cleaning Fee)$775 per week (7 nights) | |||||||||||||||||||||||||||||||
| Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Holly Pine Haven | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| Deer Pine Lodge | |||||||||||||||||||||||||||||||
| NOVEMBER 2009- Thanksgiving is November 26, 2009 Thanksgiving Week 6 Night Minimum Seasonal Pricing: May 11, 2009 to January 4, 2010 (6 night minimum Thanksgiving Week = $675 + 10% Lodging Taxes + $75 Cleaning Fee)$775 per week (7 nights) | |||||||||||||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Holly Pine Haven | x | x | x | x | x | ||||||||||||||||||||||||||
| Deer Pine Lodge | x | x | x | x | x | x | |||||||||||||||||||||||||
| DECEMBER 2009 - Christmas Week 6 Night Minimum & New Year's Eve 5 Night Minimum - NO CHECKING OUT ON Christmas Eve OR Christmas Day Seasonal Pricing: May 11, 2009 to January 4, 2010 (6 night minimum Christmas Week = $675 + 10% Lodging Taxes + $75 Cleaning Fee)(5 night minimum New Year's Eve = $575 + 10% Lodging Taxes + $75 Cleaning Fee) $775 per week (7 nights) | |||||||||||||||||||||||||||||||
| Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | T | W | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Holly Pine Haven | x | x | x | x | |||||||||||||||||||||||||||
| Deer Pine Lodge | |||||||||||||||||||||||||||||||
| JANUARY 2010 - New Year's Eve 5 Night Minimum Seasonal Pricing: May 11, 2009 to January 4, 2010 (2 night minimum = ) $775 per week (7 nights) | |||||||||||||||||||||||||||||||
| F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Holly Pine Haven | x | ||||||||||||||||||||||||||||||
| Deer Pine Lodge | |||||||||||||||||||||||||||||||
Reserve one of our Georgia Cabins now. Be sure you have your cabin rental reserved so you can start planning your vacation recreation or relaxing getaway weekend.
Call Marian at: 727-504-7714 or 706-455-5967 for questions and reservations.